Most Recent Algoma Homes For Sale
| View All Algoma Homes For Sale | ||
|
317 Steele St, Algoma, WI 54201 | $79,900 2 beds 1 bath |
|
Lot 19 Kirkland Ave, Algoma, WI 54201 | $36,450 |
|
Lot 4 Kirkland Ave, Algoma, WI 54201 | $36,450 |
Real Estate Resources |
Algoma Apartments
There are 63 apartments found in and near the Algoma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings